Spare Parts Reference: Difference between revisions
From EMIT Controls
(→AFRC) |
(→AFRC) |
||
Line 72: | Line 72: | ||
|- | |- | ||
| <None> || 12119 || VALVE ASSY, 1-1/2" NPT X 2" DRESSER IN LINE W/RADIUSED PINTLE, C1D2 || Same as 12118 but no plug for C1D2 install into conduit | | <None> || 12119 || VALVE ASSY, 1-1/2" NPT X 2" DRESSER IN LINE W/RADIUSED PINTLE, C1D2 || Same as 12118 but no plug for C1D2 install into conduit | ||
|} | |||
===Thermocouples=== | |||
{| class="wikitable" style="margin:auto" | |||
|+ Caption text | |||
|- | |||
! Image !! EMIT P/Ns !! Description !! For Use With | |||
|- | |||
| <None> || 13001 || THERMOCOUPLE ASSY, TYPE K, 25' W/ 1/2" NPT COMPRESSION || | |||
|- | |||
| <None> || 13000 || THERMOCOUPLE ASSY, TYPE K, 50' W/ 1/2" NPT COMPRESSION || | |||
|- | |||
| <None> || 13035 || THERMOCOUPLE ASSY, TYPE K, 100' W/ 1/2" NPT COMPRESSION || | |||
|} | |||
===Other AFRC Sensors=== | |||
{| class="wikitable" style="margin:auto" | |||
|+ Caption text | |||
|- | |||
! Image !! EMIT P/Ns !! Description !! For Use With | |||
|- | |||
| <None> || 13208 || Differential pressure sensor assembly 0-1 PSI || Catalyst differential pressure | |||
|- | |||
| <None> || 13207 || Manifold pressure sensor assembly -30" to 30 PSI || Manifold pressure | |||
|} | |||
===AFRC Harnesses=== | |||
{| class="wikitable" style="margin:auto" | |||
|+ Caption text | |||
|- | |||
! Image !! EMIT P/Ns !! Description !! For Use With | |||
|- | |||
| <None> || 15507 || Wideband O2 harness, armored, 25’ || EMIT 13019 | |||
|- | |||
| <None> || 15508 || Wideband O2 harness, armored, 50’ || EMIT 13019 | |||
|- | |||
| <None> || 15073 || Narrowband O2 harness, armored, 25’ || EMIT 13009 | |||
|- | |||
| <None> || 15075 || Narrowband O2 harness, armored, 50’ || EMIT 13009 | |||
|- | |||
| <None> || 15077 || Narrowband O2 harness, armored, 100’ || EMIT 13009 | |||
|- | |||
| <None> || 15087 || Narrowband O2 harness, no plug, armored 25’ || EMIT 13010 | |||
|- | |||
| <None> || 15088 || Narrowband O2 harness, no plug, armored 50’ || EMIT 13010 | |||
|- | |||
| <None> || 15089 || Narrowband O2 harness, no plug, armored 100’ || EMIT 13010 | |||
|- | |||
| <None> || 15137 || Narrowband O2 harness for C1D2 circular plug O2 sensor 25' || EMIT 13038 | |||
|- | |||
| <None> || 15138 || Narrowband O2 harness for C1D2 circular plug O2 sensor 50' || EMIT 13038 | |||
|- | |||
| <None> || 15139 || Narrowband O2 harness for C1D2 circular plug O2 sensor 100' || EMIT 13038 | |||
|- | |||
| <None> || 15072 || DPV Harness, armored 25’ || Any non-C1D2 valve | |||
|- | |||
| <None> || 15074 || DPV Harness, armored 50’ || Any non-C1D2 valve | |||
|- | |||
| <None> || 15076 || DPV Harness, armored 100’ || Any non-C1D2 valve | |||
|- | |||
| <None> || 15087 || DPV harness, no plug, armored 25’ || Any C1D2 valve | |||
|- | |||
| <None> || 15088 || DPV harness, no plug, armored 50’ || Any C1D2 valve | |||
|- | |||
| <None> || 15089 || DPV harness, no plug, armored 100’ || Any C1D2 valve | |||
|- | |||
| <None> || 15511 || Power / Comm harness 1 ft || Any module | |||
|- | |||
| <None> || 15512 || Power / Comm harness 10 ft || Any module | |||
|- | |||
| <None> || 15513 || Power / Comm harness 20 ft || Any module | |||
|- | |||
| <None> || 15500 || Sensor harness, armored 25’ || EMIT 13207 or 12208 | |||
|- | |||
| <None> || 15501 || Sensor harness, armored 50’ || EMIT 13207 or 12208 | |||
|- | |||
| <None> || 15503 || Sensor harness, armored 75’ || EMIT 13207 or 12208 | |||
|- | |||
| <None> || 15502 || Sensor harness, armored 100’ || EMIT 13207 or 12208 | |||
|} | |} |
Revision as of 17:51, 30 November 2022
This page lists parts related to each module category. Navigate to a module section to see parts related to that product.
AFRC
Modules
O2 Sensors
Valves / DPVs
Thermocouples
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 13001 | THERMOCOUPLE ASSY, TYPE K, 25' W/ 1/2" NPT COMPRESSION | |
<None> | 13000 | THERMOCOUPLE ASSY, TYPE K, 50' W/ 1/2" NPT COMPRESSION | |
<None> | 13035 | THERMOCOUPLE ASSY, TYPE K, 100' W/ 1/2" NPT COMPRESSION |
Other AFRC Sensors
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 13208 | Differential pressure sensor assembly 0-1 PSI | Catalyst differential pressure |
<None> | 13207 | Manifold pressure sensor assembly -30" to 30 PSI | Manifold pressure |
AFRC Harnesses
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 15507 | Wideband O2 harness, armored, 25’ | EMIT 13019 |
<None> | 15508 | Wideband O2 harness, armored, 50’ | EMIT 13019 |
<None> | 15073 | Narrowband O2 harness, armored, 25’ | EMIT 13009 |
<None> | 15075 | Narrowband O2 harness, armored, 50’ | EMIT 13009 |
<None> | 15077 | Narrowband O2 harness, armored, 100’ | EMIT 13009 |
<None> | 15087 | Narrowband O2 harness, no plug, armored 25’ | EMIT 13010 |
<None> | 15088 | Narrowband O2 harness, no plug, armored 50’ | EMIT 13010 |
<None> | 15089 | Narrowband O2 harness, no plug, armored 100’ | EMIT 13010 |
<None> | 15137 | Narrowband O2 harness for C1D2 circular plug O2 sensor 25' | EMIT 13038 |
<None> | 15138 | Narrowband O2 harness for C1D2 circular plug O2 sensor 50' | EMIT 13038 |
<None> | 15139 | Narrowband O2 harness for C1D2 circular plug O2 sensor 100' | EMIT 13038 |
<None> | 15072 | DPV Harness, armored 25’ | Any non-C1D2 valve |
<None> | 15074 | DPV Harness, armored 50’ | Any non-C1D2 valve |
<None> | 15076 | DPV Harness, armored 100’ | Any non-C1D2 valve |
<None> | 15087 | DPV harness, no plug, armored 25’ | Any C1D2 valve |
<None> | 15088 | DPV harness, no plug, armored 50’ | Any C1D2 valve |
<None> | 15089 | DPV harness, no plug, armored 100’ | Any C1D2 valve |
<None> | 15511 | Power / Comm harness 1 ft | Any module |
<None> | 15512 | Power / Comm harness 10 ft | Any module |
<None> | 15513 | Power / Comm harness 20 ft | Any module |
<None> | 15500 | Sensor harness, armored 25’ | EMIT 13207 or 12208 |
<None> | 15501 | Sensor harness, armored 50’ | EMIT 13207 or 12208 |
<None> | 15503 | Sensor harness, armored 75’ | EMIT 13207 or 12208 |
<None> | 15502 | Sensor harness, armored 100’ | EMIT 13207 or 12208 |