Spare Parts Reference: Difference between revisions
From EMIT Controls
No edit summary |
|||
Line 284: | Line 284: | ||
|- | |- | ||
| <None> || 17413-0030 || Pressure Regulator Support Bracket, CAT3304/3304B || 3304 and 3304B CAT | | <None> || 17413-0030 || Pressure Regulator Support Bracket, CAT3304/3304B || 3304 and 3304B CAT | ||
|} | |||
==Ignition== | |||
===Modules=== | |||
{| class="wikitable" style="margin:auto" | |||
|+ | |||
|- | |||
! Image !! EMIT P/Ns !! Description !! For Use With | |||
|- | |||
| [[File:20270-ICM ISO4.jpg|200px]] || 20270-0002 || ICM-8 || Up to 8 cylinder engines | |||
|- | |||
| [[File:20270-ICM ISO4.jpg|200px]] || 20270-0003 || ICM-16 || Up to 16 cylinder engines | |||
|} | |} |
Revision as of 18:57, 30 November 2022
This page lists parts related to each module category. Navigate to a module section to see parts related to that product.
AFRC
Modules
O2 Sensors
Valves / DPVs
Thermocouples
Other AFRC Sensors
AFRC Harnesses
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 15507 | Wideband O2 harness, armored, 25’ | EMIT 13019 |
<None> | 15508 | Wideband O2 harness, armored, 50’ | EMIT 13019 |
<None> | 15073 | Narrowband O2 harness, armored, 25’ | EMIT 13009 |
<None> | 15075 | Narrowband O2 harness, armored, 50’ | EMIT 13009 |
<None> | 15077 | Narrowband O2 harness, armored, 100’ | EMIT 13009 |
<None> | 15087 | Narrowband O2 harness, no plug, armored 25’ | EMIT 13010 |
<None> | 15088 | Narrowband O2 harness, no plug, armored 50’ | EMIT 13010 |
<None> | 15089 | Narrowband O2 harness, no plug, armored 100’ | EMIT 13010 |
<None> | 15137 | Narrowband O2 harness for C1D2 circular plug O2 sensor 25' | EMIT 13038 |
<None> | 15138 | Narrowband O2 harness for C1D2 circular plug O2 sensor 50' | EMIT 13038 |
<None> | 15139 | Narrowband O2 harness for C1D2 circular plug O2 sensor 100' | EMIT 13038 |
<None> | 15072 | DPV Harness, armored 25’ | Any non-C1D2 valve |
<None> | 15074 | DPV Harness, armored 50’ | Any non-C1D2 valve |
<None> | 15076 | DPV Harness, armored 100’ | Any non-C1D2 valve |
<None> | 15087 | DPV harness, no plug, armored 25’ | Any C1D2 valve |
<None> | 15088 | DPV harness, no plug, armored 50’ | Any C1D2 valve |
<None> | 15089 | DPV harness, no plug, armored 100’ | Any C1D2 valve |
<None> | 15511 | Power / Comm harness 1 ft | Any module |
<None> | 15512 | Power / Comm harness 10 ft | Any module |
<None> | 15513 | Power / Comm harness 20 ft | Any module |
<None> | 15500 | Sensor harness, armored 25’ | EMIT 13207 or 12208 |
<None> | 15501 | Sensor harness, armored 50’ | EMIT 13207 or 12208 |
<None> | 15503 | Sensor harness, armored 75’ | EMIT 13207 or 12208 |
<None> | 15502 | Sensor harness, armored 100’ | EMIT 13207 or 12208 |
Speed (Governor)
Modules
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
20310 | Speed control module |
Throttle / Mixer Assmblies
Mag Pickups
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 13211 | Standard 2" MPU | Most small HP engines |
<None> | 13243 | 3" MPU with weatherpak plug | 3400 series CAT, 300 series CAT, KTA-19 |
External Actuators
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 17010-0002 | 2040 external actuator | CAT 3408 LE, 3412, other engines with external throttle |
<None> | 17010-0004 | Linkage for 2040 | 17010-0002 |
Harnesses
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 15646 | Throttle harness, armored, 25 ft | Any throttle assembly under "Throttle / Mixer Assemblies" |
<None> | 15646-0001 | Throttle harness, armored, 50 ft | Any throttle assembly under "Throttle / Mixer Assemblies" |
<None> | 15646-0002 | Throttle harness, armored, 75 ft | Any throttle assembly under "Throttle / Mixer Assemblies" |
<None> | 15550-0002 | Actuator harness, 10 pin, 50 ft armored | Heiznmann 10-pin external actuator, Waukesha VHP |
<None> | 15625-2500 | Actuator harness, 5 pin, 25 ft armored | Heiznmann 5-pin external actuator (17010-0002) |
<None> | 15625-5000 | Actuator harness, 5 pin, 50 ft armored | Heiznmann 5-pin external actuator (17010-0002) |
<None> | 15629-0400 | 4 ft MPU cable f/ std MPU | EMIT 13211 or 13243 Mag Pickup |
<None> | 15629-0800 | 8 ft MPU cable f/ std MPU | EMIT 13211 or 13243 Mag Pickup |
<None> | 15629-1200 | 12 ft MPU cable f/ std MPU | EMIT 13211 or 13243 Mag Pickup |
<None> | 15511 | Power / Comm harness 1 ft | Any module |
<None> | 15512 | Power / Comm harness 10 ft | Any module |
<None> | 15513 | Power / Comm harness 20 ft | Any module |
Panel Switch Kit
Note: This is only used if installing in a non-EMIT panel
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 14361 | Governor Switch Panel, Horizontal | |
<None> | 14362 | Governor Switch Panel, Vertical |
Misc Governor Components
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 17113-0011 | Air Cleaner Bracket, CAT3304/3304B | 3304 and 3304B CAT |
<None> | 17413-0030 | Pressure Regulator Support Bracket, CAT3304/3304B | 3304 and 3304B CAT |
Ignition
Modules
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
20270-0002 | ICM-8 | Up to 8 cylinder engines | |
20270-0003 | ICM-16 | Up to 16 cylinder engines |