Spare Parts Reference: Difference between revisions
From EMIT Controls
Line 320: | Line 320: | ||
|- | |- | ||
| <None> || 65300-6282-A || 3/4 to 5/8 bushing || Cummins engines to adapt 13241 to the engine | | <None> || 65300-6282-A || 3/4 to 5/8 bushing || Cummins engines to adapt 13241 to the engine | ||
|- | |||
| <None> || 20290-0003 || Aux Pickup, 3:1 || 3300 A CAT, 398 CAT | |||
|- | |||
| <None> || 20290-0002 || Aux Pickup, 2:1 || 399 CAT, 379 CAT, 3400 CAT, 3500 CAT | |||
|} | |} | ||
Line 352: | Line 356: | ||
|- | |- | ||
| <None> || 15628-1000 || Hall sensor harness, 10 ft || EMIT 13241 or 13264 | | <None> || 15628-1000 || Hall sensor harness, 10 ft || EMIT 13241 or 13264 | ||
|- | |||
| <None> || 15637-0040 || Cummins MPU harness, 4 ft || Stock Cummins Timing Sensor | |||
|- | |||
| <None> || 15637-0080 || Cummins MPU harness, 8 ft || Stock Cummins Timing Sensor | |||
|- | |||
| <None> || 15637-0120 || Cummins MPU harness, 12 ft || Stock Cummins Timing Sensor | |||
|- | |||
| <None> || 15637-0160 || Cummins MPU harness, 16 ft || Stock Cummins Timing Sensor | |||
|- | |||
| <None> || 15650-0800 || Aux Pickup harness, 8 ft || EMIT Aux Pickups | |||
|- | |||
| <None> || 15650-1200 || Aux Pickup harness, 12 ft || EMIT Aux Pickups | |||
|- | |||
| <None> || 15650-1600 || Aux Pickup harness, 16 ft || EMIT Aux Pickups | |||
|} | |} | ||
Line 413: | Line 431: | ||
|- | |- | ||
| <None> || 14330-0002 || Flanged ignition coil || Waukesha VHP | | <None> || 14330-0002 || Flanged ignition coil || Waukesha VHP | ||
|} | |||
===Secondaries=== | |||
{| class="wikitable" style="margin:auto" | |||
|+ | |||
|- | |||
! Image !! EMIT P/Ns !! Description !! For Use With | |||
|- | |||
| <None> || 14332-0001 || Spark Plug Wire, 12in Lead, 4in Est, 7mm, Str/Str F/ CAT 3300 || 3300 CAT | |||
|- | |||
| <None> || 14332-0007 || Secondary Lead, Resistive Suppression, CAT 3400 || 3400 CAT | |||
|- | |||
| <None> || 14332-0005 || Secondary Lead, Resistive Suppression, ARROW VRG330 || Arrow VRG 330 | |||
|- | |||
| <None> || 14332-0008 || Secondary Lead, Resistive Suppression, Cummins G5.9 || Cummins 5.9 | |||
|- | |||
| <None> || 14332-0009 || Secondary Lead, Resistive Suppression, Cummins G8.3 || Cummins 8.3 | |||
|- | |||
| <None> || 14332-0010 || Secondary Lead, Resistive Suppression, Cummins KTA19 || Cummins KTA19 | |||
|- | |||
| <None> || 14092-0001 || Cat300 ignition secondary || CAT 398 (To be confirmed) | |||
|- | |||
| <None> || 14332-0011 || SECONDARY LEAD, RESISTIVE SUPPRESSION, CUMMINS G/GTA855 || G/GTA855 | |||
|- | |||
| <None> || 14332-0012|| SECONDARY LEAD, RESISTIVE SUPPRESSION, ARROW VRG220 || VRG220 | |||
|} | |||
===Spark Plugs=== | |||
{| class="wikitable" style="margin:auto" | |||
|+ | |||
|- | |||
! Image !! EMIT P/Ns !! Description !! For Use With | |||
|- | |||
| <None> || 14331-0001 || Spark plug 14mm x 19mm || 3300 CAT, VRG330, | |||
|- | |||
| <None> || 14331-0005 || Spark plug f/ CAT 3400 || 3400 CAT | |||
|- | |||
| <None> || 14331-0006 || Spark plug f/ Cummins 5.9 || Cummins 5.9 | |||
|- | |||
| <None> || 14331-0007 || Spark plug f/ Cummins 8.3 || Cummins 8.3 | |||
|- | |||
| <None> || 14331-0008 || Spark plug f/ Cummins KTA19 || Cummins KTA19 | |||
|} | |||
=== Mount Brackets === | |||
{| class="wikitable" style="margin:auto" | |||
|+ | |||
|- | |||
! Image !! EMIT P/Ns !! Description !! For Use With | |||
|- | |||
| <None> || 14306 || Universal Skid mount || Any application not listed below | |||
|- | |||
| <None> || 14305-0002 || ICM1 Mount kit, 330xB || CAT 3304B,3306B | |||
|} | |} |
Revision as of 19:25, 30 November 2022
This page lists parts related to each module category. Navigate to a module section to see parts related to that product.
AFRC
Modules
O2 Sensors
Valves / DPVs
Thermocouples
Other AFRC Sensors
AFRC Harnesses
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 15507 | Wideband O2 harness, armored, 25’ | EMIT 13019 |
<None> | 15508 | Wideband O2 harness, armored, 50’ | EMIT 13019 |
<None> | 15073 | Narrowband O2 harness, armored, 25’ | EMIT 13009 |
<None> | 15075 | Narrowband O2 harness, armored, 50’ | EMIT 13009 |
<None> | 15077 | Narrowband O2 harness, armored, 100’ | EMIT 13009 |
<None> | 15087 | Narrowband O2 harness, no plug, armored 25’ | EMIT 13010 |
<None> | 15088 | Narrowband O2 harness, no plug, armored 50’ | EMIT 13010 |
<None> | 15089 | Narrowband O2 harness, no plug, armored 100’ | EMIT 13010 |
<None> | 15137 | Narrowband O2 harness for C1D2 circular plug O2 sensor 25' | EMIT 13038 |
<None> | 15138 | Narrowband O2 harness for C1D2 circular plug O2 sensor 50' | EMIT 13038 |
<None> | 15139 | Narrowband O2 harness for C1D2 circular plug O2 sensor 100' | EMIT 13038 |
<None> | 15072 | DPV Harness, armored 25’ | Any non-C1D2 valve |
<None> | 15074 | DPV Harness, armored 50’ | Any non-C1D2 valve |
<None> | 15076 | DPV Harness, armored 100’ | Any non-C1D2 valve |
<None> | 15087 | DPV harness, no plug, armored 25’ | Any C1D2 valve |
<None> | 15088 | DPV harness, no plug, armored 50’ | Any C1D2 valve |
<None> | 15089 | DPV harness, no plug, armored 100’ | Any C1D2 valve |
<None> | 15511 | Power / Comm harness 1 ft | Any module |
<None> | 15512 | Power / Comm harness 10 ft | Any module |
<None> | 15513 | Power / Comm harness 20 ft | Any module |
<None> | 15500 | Sensor harness, armored 25’ | EMIT 13207 or 12208 |
<None> | 15501 | Sensor harness, armored 50’ | EMIT 13207 or 12208 |
<None> | 15503 | Sensor harness, armored 75’ | EMIT 13207 or 12208 |
<None> | 15502 | Sensor harness, armored 100’ | EMIT 13207 or 12208 |
Speed (Governor)
Modules
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
20310 | Speed control module |
Throttle / Mixer Assmblies
Mag Pickups
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 13211 | Standard 2" MPU | Most small HP engines |
<None> | 13243 | 3" MPU with weatherpak plug | 3400 series CAT, 300 series CAT, KTA-19 |
External Actuators
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 17010-0002 | 2040 external actuator | CAT 3408 LE, 3412, other engines with external throttle |
<None> | 17010-0004 | Linkage for 2040 | 17010-0002 |
Harnesses
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 15646 | Throttle harness, armored, 25 ft | Any throttle assembly under "Throttle / Mixer Assemblies" |
<None> | 15646-0001 | Throttle harness, armored, 50 ft | Any throttle assembly under "Throttle / Mixer Assemblies" |
<None> | 15646-0002 | Throttle harness, armored, 75 ft | Any throttle assembly under "Throttle / Mixer Assemblies" |
<None> | 15550-0002 | Actuator harness, 10 pin, 50 ft armored | Heiznmann 10-pin external actuator, Waukesha VHP |
<None> | 15625-2500 | Actuator harness, 5 pin, 25 ft armored | Heiznmann 5-pin external actuator (17010-0002) |
<None> | 15625-5000 | Actuator harness, 5 pin, 50 ft armored | Heiznmann 5-pin external actuator (17010-0002) |
<None> | 15629-0400 | 4 ft MPU cable f/ std MPU | EMIT 13211 or 13243 Mag Pickup |
<None> | 15629-0800 | 8 ft MPU cable f/ std MPU | EMIT 13211 or 13243 Mag Pickup |
<None> | 15629-1200 | 12 ft MPU cable f/ std MPU | EMIT 13211 or 13243 Mag Pickup |
<None> | 15511 | Power / Comm harness 1 ft | Any module |
<None> | 15512 | Power / Comm harness 10 ft | Any module |
<None> | 15513 | Power / Comm harness 20 ft | Any module |
Panel Switch Kit
Note: This is only used if installing in a non-EMIT panel
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 14361 | Governor Switch Panel, Horizontal | |
<None> | 14362 | Governor Switch Panel, Vertical |
Misc Governor Components
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 17113-0011 | Air Cleaner Bracket, CAT3304/3304B | 3304 and 3304B CAT |
<None> | 17413-0030 | Pressure Regulator Support Bracket, CAT3304/3304B | 3304 and 3304B CAT |
Ignition
Modules
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
20270-0002 | ICM-8 | Up to 8 cylinder engines | |
20270-0003 | ICM-16 | Up to 16 cylinder engines |
Speed and Timing Sensors
Note: Any Ignition installation will use one Flywheel mag pickup and one additional MPU or hall sensor
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 13211 | Standard 2" MPU | Most small HP engines |
<None> | 13242 | 3" MPU to circular connector | 3400, 300 series CAT , KTA-19 |
<None> | 13240-0002 | 330x Hall sensor and bracket | 3304B, 3306B CAT |
<None> | 13241 | 5/8" Threaded hall sensor | 3400 CAT, Waukesha VHP, Cummins engines if a bushing is used |
<None> | 13264 | M12 threaded hall sensor | Timing disc kit, eg 3306A |
<None> | 65300-6282-A | 3/4 to 5/8 bushing | Cummins engines to adapt 13241 to the engine |
<None> | 20290-0003 | Aux Pickup, 3:1 | 3300 A CAT, 398 CAT |
<None> | 20290-0002 | Aux Pickup, 2:1 | 399 CAT, 379 CAT, 3400 CAT, 3500 CAT |
Speed and Timing Harnesses
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 15629-0400 | 4 ft MPU cable f/ std MPU | EMIT 13211 |
<None> | 15629-0800 | 8 ft MPU cable f/ std MPU | EMIT 13211 |
<None> | 15629-1200 | 12 ft MPU cable f/ std MPU | EMIT 13211 |
<None> | 15654-0800 | 8 ft MPU cable f/ long MPU | EMIT 13242 |
<None> | 15654-1200 | 12 ft MPU cable f /long MPU | EMIT 13242 |
<None> | 15654-1600 | 16 ft MPU cable f /long MPU | EMIT 13242 |
<None> | 15654-2000 | 20 ft MPU cable f /long MPU | EMIT 13242 |
<None> | 15620-0400 | Hall sensor harness, 330xB, 4 ft | EMIT 13240-0002 |
<None> | 15620-0800 | Hall sensor harness, 330xB, 8 ft | EMIT 13240-0002 |
<None> | 15620-1200 | Hall sensor harness, 330xB, 12 ft | EMIT 13240-0002 |
<None> | 15628-0450 | Hall sensor harness, 4.5 ft | EMIT 13241 or 13264 |
<None> | 15628-1000 | Hall sensor harness, 10 ft | EMIT 13241 or 13264 |
<None> | 15637-0040 | Cummins MPU harness, 4 ft | Stock Cummins Timing Sensor |
<None> | 15637-0080 | Cummins MPU harness, 8 ft | Stock Cummins Timing Sensor |
<None> | 15637-0120 | Cummins MPU harness, 12 ft | Stock Cummins Timing Sensor |
<None> | 15637-0160 | Cummins MPU harness, 16 ft | Stock Cummins Timing Sensor |
<None> | 15650-0800 | Aux Pickup harness, 8 ft | EMIT Aux Pickups |
<None> | 15650-1200 | Aux Pickup harness, 12 ft | EMIT Aux Pickups |
<None> | 15650-1600 | Aux Pickup harness, 16 ft | EMIT Aux Pickups |
Power/Comm Harness
The power/comm harness is used to connect the ICM to the panel. The unarmored version might be more convenient if running through conduit.
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 15633-0251 | ICM Power/Comm harness, armored, 25 ft | Any ICM |
<None> | 15633-0501 | ICM Power/Comm harness, armored, 50 ft | Any ICM |
<None> | 15633-0250 | ICM Power/Comm harness, unarmored, 25 ft | Any ICM |
<None> | 15633-0500 | ICM Power/Comm harness, unarmored, 50 ft | Any ICM |
Coil harnesses
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 15639-4120 | ICM 4-cyl harness A | |
<None> | 15639-4001 | ICM 4-cyl harness B | CAT 3304 |
<None> | 15639-6120 | ICM 6-cyl harness A | |
<None> | 15639-6093 | ICM 6-cyl harness B | |
<None> | 15639-6068 | ICM 6-cyl harness C | |
<None> | 15639-6001 | ICM 6-cyl harness D | CAT 3306 |
<None> | 15639-6043 | ICM 6-cyl harness E | |
<None> | 15639-6065 | ICM 6-cyl harness F | Cummins KTA19 |
<None> | 15639-6095 | ICM 6-cyl harness G | CAT 3406 |
<None> | 15639-8120 | ICM 8-cyl harness A | CAT 3408 |
<None> | 15639-8150 | ICM 8-cyl harness B | CAT 379 |
<None> | 15639-1215 | ICM 12-cyl harness A | CAT 398 |
Ignition Coils
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
14330-0001 | Standard ignition coil | ||
<None> | 14330-0002 | Flanged ignition coil | Waukesha VHP |
Secondaries
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 14332-0001 | Spark Plug Wire, 12in Lead, 4in Est, 7mm, Str/Str F/ CAT 3300 | 3300 CAT |
<None> | 14332-0007 | Secondary Lead, Resistive Suppression, CAT 3400 | 3400 CAT |
<None> | 14332-0005 | Secondary Lead, Resistive Suppression, ARROW VRG330 | Arrow VRG 330 |
<None> | 14332-0008 | Secondary Lead, Resistive Suppression, Cummins G5.9 | Cummins 5.9 |
<None> | 14332-0009 | Secondary Lead, Resistive Suppression, Cummins G8.3 | Cummins 8.3 |
<None> | 14332-0010 | Secondary Lead, Resistive Suppression, Cummins KTA19 | Cummins KTA19 |
<None> | 14092-0001 | Cat300 ignition secondary | CAT 398 (To be confirmed) |
<None> | 14332-0011 | SECONDARY LEAD, RESISTIVE SUPPRESSION, CUMMINS G/GTA855 | G/GTA855 |
<None> | 14332-0012 | SECONDARY LEAD, RESISTIVE SUPPRESSION, ARROW VRG220 | VRG220 |
Spark Plugs
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 14331-0001 | Spark plug 14mm x 19mm | 3300 CAT, VRG330, |
<None> | 14331-0005 | Spark plug f/ CAT 3400 | 3400 CAT |
<None> | 14331-0006 | Spark plug f/ Cummins 5.9 | Cummins 5.9 |
<None> | 14331-0007 | Spark plug f/ Cummins 8.3 | Cummins 8.3 |
<None> | 14331-0008 | Spark plug f/ Cummins KTA19 | Cummins KTA19 |
Mount Brackets
Image | EMIT P/Ns | Description | For Use With |
---|---|---|---|
<None> | 14306 | Universal Skid mount | Any application not listed below |
<None> | 14305-0002 | ICM1 Mount kit, 330xB | CAT 3304B,3306B |