Waukesha VHP Engine Controls: Difference between revisions
From EMIT Controls
(Created page with "== Overview == EMIT engine control products (AFRC, Ignition, and speed controller) can be used on Waukesha VHP engines of various types. These kits can replace the ESM or upgrade older engines. This page covers ordering, install, and operating information. == Ordering Information == The sections below show what AFRC, Ignition, and governor kit would be selected for different applications, and the item numbers for spare parts. === AFRC === Note that the kit item numb...") |
|||
Line 33: | Line 33: | ||
|} | |} | ||
=== Ignition === | |||
asdf | |||
=== Speed Module === | |||
asdf |
Revision as of 17:33, 16 February 2024
Overview
EMIT engine control products (AFRC, Ignition, and speed controller) can be used on Waukesha VHP engines of various types. These kits can replace the ESM or upgrade older engines. This page covers ordering, install, and operating information.
Ordering Information
The sections below show what AFRC, Ignition, and governor kit would be selected for different applications, and the item numbers for spare parts.
AFRC
Note that the kit item number includes all items on that row except the module, which usually is already in the panel.
Application | AFRC Module | Kit Item Number | 13009 Narrowband O2 Sensor | 15075 Narrowband 50' harness | 15077 Narrowband 100' harness | 13019 Wideband O2 Sensor | 15508 Wideband 50' harness | 12016 1.5" inline flat pintle valve | 12112 1.5" inline radius valve | 15074 DPV harness 50' | 15076 DPV harness, 100' | 13001 25' TC | 13000 50' TC | 13035 100' TC | 13020 O2 Sensor Weldment | 13207 Manifold Pressure sensor | 15500 Manifold Pr harness, 25' | 15501 Manifold Pr harness, 50' | 14072-0002 CS800 regulator kit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7042, 5792 GL (Fisher 99) | 20235 | 20011-0317 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 |
F3524 GL (Fisher 99) | 20360 | 20011-0318 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
F3524G (Mooney) | 20360 | 20011-0319 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
704x, 579x (Mooney) | 20235 | 20011-0320 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 2 |
7044, 5794 GSI (Fisher 99) | 20235 | 20011-0321 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 |
F3524 GSI (Fisher 99) | 20360 | 20011-0322 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
704x, 579x GL Leanburn | 20230 | 20011-0323 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 |
3521 GL Leanburn | 20230 | 20011-0324 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Ignition
asdf
Speed Module
asdf