EDR Overview: Difference between revisions
From EMIT Controls
Sean Sanders (talk | contribs) Tags: Replaced Visual edit |
Sean Sanders (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==EDR Documents and Guides== | ==EDR Documents and Guides== | ||
[[Config Tool]] | [[EDR Config Tool]] | ||
[[Field Configuration]] | [[EDR Field Configuration]] | ||
[[Installation | [[EDR Installation Guide]] | ||
[[Internal EDT Update]] | [[EDR Internal EDT Update]] | ||
[[Troubleshooting Guide]] | [[EDR Troubleshooting Guide]] | ||
[[Connecting]] | [[EDR Connecting]] | ||
[[Wi-Fi Console Pages]] | [[EDR Wi-Fi Console Pages]] | ||
== Overview == | == Overview == | ||
The EDR has a configuration and status page that can be viewed using a phone or computer by connecting to the device over WiFi. This console generally is used on installation to make sure data is collected correctly, or for debugging. | The EDR has a configuration and status page that can be viewed using a phone or computer by connecting to the device over WiFi. This console generally is used on installation to make sure data is collected correctly, or for debugging. |
Revision as of 18:06, 21 July 2022
EDR Documents and Guides
Overview
The EDR has a configuration and status page that can be viewed using a phone or computer by connecting to the device over WiFi. This console generally is used on installation to make sure data is collected correctly, or for debugging.