EDR Overview: Difference between revisions
From EMIT Controls
Line 1: | Line 1: | ||
==EDR Documents and Guides== | ==EDR Documents and Guides== | ||
=== Main Guides === | |||
[[EDR Manual]] | [[EDR Manual]] | ||
Line 5: | Line 7: | ||
[[EDR Wi-Fi Console]] | [[EDR Wi-Fi Console]] | ||
[[EDR | [[EDR Installation Guide]] | ||
[[EDR Troubleshooting Guide]] | |||
=== Minor Topics === | |||
[[EDR Field Configuration]] | [[EDR Field Configuration]] | ||
[[EDR | [[EDR Config Tool]] | ||
[[EDR Internal EDT Update]] | [[EDR Internal EDT Update]] | ||
== Overview == | == Overview == | ||
The EDR has a configuration and status page that can be viewed using a phone or computer by connecting to the device over WiFi. This console generally is used on installation to make sure data is collected correctly, or for debugging. | The EDR has a configuration and status page that can be viewed using a phone or computer by connecting to the device over WiFi. This console generally is used on installation to make sure data is collected correctly, or for debugging. |
Revision as of 16:46, 29 July 2022
EDR Documents and Guides
Main Guides
Minor Topics
Overview
The EDR has a configuration and status page that can be viewed using a phone or computer by connecting to the device over WiFi. This console generally is used on installation to make sure data is collected correctly, or for debugging.