EIM Overview: Difference between revisions
Sean Sanders (talk | contribs) No edit summary |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
See the bottom part of this page for a general overview, or the articles below for specific topics. | |||
==EIM Documents and Guides== | ==EIM Documents and Guides== | ||
===Main Articles=== | |||
[[EIM User Interference]] | [[EIM User Interference]] | ||
Line 9: | Line 12: | ||
[[EIM Engine Information]] | [[EIM Engine Information]] | ||
[[EIM | [[EIM Datalogging]] | ||
[[EIM | [[EIM Config Files]] | ||
[[EIM System Settings or Utilities Pages|EIM System Settings or Utilities Pages]] | [[EIM System Settings or Utilities Pages|EIM System Settings or Utilities Pages]] | ||
Line 20: | Line 21: | ||
[[EIM Notes Page]] | [[EIM Notes Page]] | ||
===Minor Topics=== | |||
[[EIM Modbus RTU]] | |||
[[EIM Custom Modbus Map]] | |||
[[EIM Open Source Software Notice]] | [[EIM Open Source Software Notice]] | ||
[[SD Or Boot Issues]] | [[EIM SD Or Boot Issues]] | ||
[[Ethernet]] | [[EIM Ethernet]] | ||
[[Security Key]] | [[EIM Security Key]] | ||
[[Shutdown Logs]] | [[Previous Shutdown Logs]] | ||
[[Modbus Temporary Disable]] | [[EIM Modbus Temporary Disable]] | ||
== Overview == | == Overview == | ||
[[File:20200-EIM.png]] | |||
Video available for this topic: https://www.youtube.com/watch?v=GLwC7T6rGMQ | Video available for this topic: https://www.youtube.com/watch?v=GLwC7T6rGMQ | ||
Line 41: | Line 51: | ||
The enclosure of the EIM was designed to be installed either externally using the faceplate and the base or within a panel using only the faceplate. If mounting externally, the EIM can accommodate the mounting of any one module within the base of the enclosure. | The enclosure of the EIM was designed to be installed either externally using the faceplate and the base or within a panel using only the faceplate. If mounting externally, the EIM can accommodate the mounting of any one module within the base of the enclosure. | ||
=== Specifications === | |||
'''Power''' | |||
*12 – 30VDC power supply input range | |||
*10 Watts maximum consumption | |||
'''Environmental''' | |||
*Temperature: -40°C to +65°C (-40°F to 149°F) | |||
*Humidity: 0% - 90%, non-condensing | |||
'''Communication''' | |||
*Controller Area Network (CAN) network for access to additional EMIT ETS modules | |||
*USB host for datalog access and software updates | |||
*RS-485 half-duplex MODBUS RTU |
Latest revision as of 20:18, 4 October 2022
See the bottom part of this page for a general overview, or the articles below for specific topics.
EIM Documents and Guides
Main Articles
EIM System Settings or Utilities Pages
Minor Topics
EIM Open Source Software Notice
Overview
Video available for this topic: https://www.youtube.com/watch?v=GLwC7T6rGMQ
The EMIT Interface Module (EIM) provides an 8” touchscreen display and communication hub for any one module, or multiple modules, connected to the Controller Area Network (CAN) of the EIM. Modules connected to the EIM will automatically populate as buttons on the System Menu screen (Pg. 0) of the display. Selecting any of the module buttons allows for direct interaction with the respective module.
Other functions not directly related to module interaction include the system run signal trigger, security passwords and access, timer management, alarms, date and time, sensor data logging, and MODBUS communications.
The enclosure of the EIM was designed to be installed either externally using the faceplate and the base or within a panel using only the faceplate. If mounting externally, the EIM can accommodate the mounting of any one module within the base of the enclosure.
Specifications
Power
- 12 – 30VDC power supply input range
- 10 Watts maximum consumption
Environmental
- Temperature: -40°C to +65°C (-40°F to 149°F)
- Humidity: 0% - 90%, non-condensing
Communication
- Controller Area Network (CAN) network for access to additional EMIT ETS modules
- USB host for datalog access and software updates
- RS-485 half-duplex MODBUS RTU